| Number | 20231 |
|---|---|
| Hash | 0xf4fbbe4567eb96bdda653b367fc976ce51552ddbb7092951676ee4417ca1b639 |
| Date | 2024-01-12T10:50:42Z |
| Vote Type | OK |
| Transactions | 0 |
| Proposer | 0x3c6c307b38d140cb84d0b9b97709e54a27700001148d1e5e325a5f61e468bc70 |
| Parent Hash | 0x63b7edab9cdb266addde26837b42416b5f583c4ad4aa2882b84eb11d2675c0be |
| Transactions Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
| Receipts Root | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
| State Root | 0x48dae0c15294843aeafaa3bb3511771031b447d9ffc302d3a7db28959e7fd4fd |
| Size | 4530 |
| Proposal Hash | 0x259dd2957893c958962b3a4472f0bc9bc078fdda2deb6ab650672e3ada9ad045 |
| Precommit Hash | 0x806c66e821ad5bcc2333a0c6cf71b6da974559eb6be6553923aa674621850e56 |
| Round | 1 |
| Block Transactions | View block transactions |
| Block Details |
|---|
|
Number: 20231 Hash: 0xf4fb...b639 Date: 2024-01-12T10:50:42Z Vote Type: OK Proposer: 0x3c6c...bc70 Transactions: 0 Parent Hash: 0x63b7...c0be Transactions Root: 0x56e8...b421 Receipts Root: 0x56e8...b421 State Root: 0x48da...d4fd Size: 4530 Proposal Hash: 0x259d...d045 Precommit Hash: 0x806c...0e56 Round: 1 View block transactions |